International Conference on Power Science and Engineering on September 13, 2025 in Sapporo, Japan

International Conference on Power Science and Engineering on September 13, 2025 in Sapporo, Japan

Publication:

Accepted papers will be published into ICPSE 2025 Conference Proceedings, and submitted for indexing by Ei Compendex and Scopus.

ICPSE 2024 will be online soon.

ICPSE 2023 | IEEE Xplore ISBN: 979-8-3503-4238-3 | Ei Compendex | Scopus

ICPSE 2022 | IEEE Xplore ISBN: 978-1-6654-5129-1 | Ei Compendex | Scopus

ICPSE 2021 | IEEE Xplore ISBN: 978-1-6654-5129-1 | Ei Compendex | Scopus

ICPSE 2020 | IEEE Xplore ISBN: 978-1-7281-8453-1 | Ei Compendex | Scopus

ICPSE 2019 | IEEE Xplore ISBN: 978-1-7281-6081-8 | Ei Compendex | Scopus

 

History:

ICPSE 2024 | September 27-29, 2024 | Ankara, Turkey

ICPSE 2023 | September 22-24, 2023 | Eskisehir Technical University, Turkey

ICPSE 2022 | September 22-24, 2022 | Full Virtual Style

ICPSE 2021 | October 21-23, 2021 | Full Virtual Style

ICPSE 2020 | October 23-25, 2020 | Full Virtual Style

ICPSE 2019 | December 2-4, 2019 | University College Dublin, Ireland

ICPSE 2018 | November 19-21, 2018 | Vienna, Austria

ICPSE 2017 | December 2-4, 2017 | St. Petersburg, Russia

ICPSE 2016 | December 14-17, 2016 | Venice, Italy

ICPSE 2015 | December 15-16, 2015 | Amsterdam, Netherlands

ICPSE 2014 | December 18-20, 2014 | Barcelona, Spain

ICPSE 2013 | December 20-21, 2013 | Paris, France

 

Conference Schedule:

September 13, 2025 | Equipment Test & Conference Sign in and Materials Collection & Welcome Reception

September 14, 2025 | Opening Remark & Keynote Speeches & Invited Speeches & Parallel Sessions & Dinner Time

September 15, 2025 | Keynote Speech & Invited Speeches & Sessions & Closing Ceremony

 

Contact:

Conference Secretary: Ms. Yuna Shimizu

Email: [email protected]

Tel: +86-18008065167

WeChat: asr2020217 (Please note with "ICPSE 2025" when you add the WeChat ID)

 

Track 1: Power Generation-Conventional & Renewable

Track 2: Power System Management

Track 3: Power Transmission and Distribution

Track 4: Smart Grid Technologies

 

Name: The Asia Society of Researchers
Website: http://www.asr.org/

Related Events