International Conference on Big Data Analytics ICBDA 2024 on March 16-18, 2024 in Tokyo, Japan

International Conference on Big Data Analytics ICBDA 2024 on March 16-18, 2024 in Tokyo, Japan

International Conference on Big Data Analytics (ICBDA 2024) March 16, 2024 - Tokyo, Japan

Publication:

After a careful reviewing process, all accepted papers after proper registration and presentation, will be published in the ICBDA 2024 conference Proceedings.

 

ICBDA2023 - IEEE | ISBN: 979-8-3503-1075-7 | IEEE Xplore | Ei-Compendex & Scopus

ICBDA2022 - IEEE | ISBN: 978-1-6654-7937-0 | IEEE Xplore | Ei-Compendex & Scopus

ICBDA2021 - IEEE | ISBN: 978-0-7381-3166-5 | IEEE Xplore | Ei-Compendex & Scopus

ICBDA2020 - IEEE | ISBN: 978-1-7281-6077-1 | IEEE Xplore | Ei-Compendex & Scopus & CPCI-S

ICBDA2019 - IEEE | ISBN: 978-1-7281-1282-4 | IEEE Xplore | Ei-Compendex & Scopus & CPCI-S

ICBDA2018 - IEEE | ISBN: 978-1-5386-4793-6 | IEEE Xplore | Ei-Compendex & Scopus

ICBDA2017 - IEEE | ISBN: 978-1-5090-3618-9 | IEEE Xplore | Ei-Compendex & Scopus & CPCI-S

ICBDA2016 - IEEE | ISBN: 978-1-4673-9590-8 | IEEE Xplore | Ei-Compendex & Scopus & CPCI-S

 

Contact Us:

Conference Secretary: Ms. Greta Shen

Tel: +86-15928616367

Email: [email protected]

  Big Data Models and Algorithms

  Big Data Architectures

  Big Data Management

  Big Data Protection, Integrity and Privacy

  Security Applications of Big Data

  Big Data Search and Mining

  Big Data for Enterprise, Government and Society

  Blockchain

Name: South Asia Institute of Science and Engineering
Website: http://www.saise.org/

Related Events